Footballian's Top 20 Football Clubs in Europe
Bayern Munich have one foot firmly in the Champions League final after beating a below-par Barcelona 4-0 in the first leg of the semi-final. Are they the best football club in Europe now? Here's what Footballian thinks.
![](../../css/images/blog/champions_league_semi_finalists.png)
Rank | Team | Country | Footballian Rating |
1 | Barcelona | Spain | 115.4 |
2 | Real Madrid | Spain | 113.0 |
3 | Bayern Munich | Germany | 112.3 |
4 | Manchester United | England | 106.8 |
5 | Borussia Dortmund | Germany | 106.5 |
6 | Atlatico Madrid | Spain | 106.2 |
7 | Real Sociedad | Spain | 105.2 |
8 | Benfica | Portugal | 104.2 |
9 | Juventus | Italy | 104.0 |
10 | FC Porto | Portugal | 103.7 |
11 | Manchester City | England | 103.6 |
12 | Chelsea | England | 102.9 |
13 | Valencia | Spain | 102.8 |
14 | Arsenal | England | 102.3 |
15 | Espanyol | Spain | 100.8 |
16= | Paris Saint-Germain | France | 100.7 |
16= | Tottenham Hotspur | England | 100.7 |
16= | Liverpool | England | 100.7 |
19 | Sevilla FC | Spain | 100.5 |
20 | Everton | England | 99.6 |
Barcelona is still on the top of the list due to their decent form in the domestic league and they are very likely to reclaim the La Liga title this year. Their rival Real Madrid and the German heavyweight Bayern Munich are the close second and third. Having 110+ Footballian ratings shows they are all very best teams in Europe and very competitive comparing to any top teams in any eras.
Country Dominance
Country | Number of Teams in Top 20 | |
Spain | 7 | |
England | 7 | |
Germany | 2 | |
Portugal | 2 | |
Italy | 1 | |
France | 1 |
Number 1 by Country
Country | Team | Footballian Rating |
England | Manchester United | 106.8 |
Scotland | Celtic | 95.9 |
Spain | Barcelona | 115.4 |
Germany | Bayern Munich | 112.3 |
Italy | Juventus | 104.0 |
France | Paris Saint-Germain | 100.7 |
Portugal | Benfica | 104.2 |
Netherlands | Ajax | 98.5 |
About Footballian Ratings
A footballian rating represents "the strength and form of football teams in Europe expressed in goals", using a scale of 10 rating points for 1 goal.
If two teams with 10 rating points difference play at neutral ground, the expected average winning margin is 1 goal.
The system is derived by careful examination of 20+ years of football match results, including 100,000+ matches of domestic leagues and European cups.
The ratings are updated by after each league match, with strength of opponents, timing of each goal and home advantage of individual team taken in to account.
Teams in different football leagues, different divisions and different eras can be compared using Footballian ratings.
Footballian ratings are as follows:
110+ | Top teams; Favorites in Champions League; Top 3 in Europe |
105 - 109 | Average Semi-Finalists in Champions League; Top 10 in Europe |
100 - 104 | Average Last-16s in Champions League; Top 20 in Europe |
95 - 99 | Average top half teams in Premier League |
90 - 94 | Average bottom half teams in Premier League |
< 89 | Lower-tiers teams in England |
Posted by footballian on 29-Apr-2013 at 22:56